We have a full programme of higher education activities throughout the VII and VIII led by the higher education team. Girls and parents are invited to a Saturday Higher Education Conference in the VII which brings university admissions tutors from a range of institutions into school, to give their perspective on what they will be looking for in applications and at interview. A variety of staff are on hand to help guide the choices girls will need to make. Tutors, departmental academic mentors, and higher education coordinators work together with the girls and parents to provide the support necessary; whether helping to complete applications, or preparing for interview.
We have a US school counsellor as part of the higher education team and host a number of visits from US admissions representatives keen to talk to the girls. Our Old Paulina network is an invaluable resource for helping the girls gather the information and guidance needed to plan for the next stage of their lives.
2020
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
University |
No. of students |
Oxford | 30 | |
Cambridge | 13 | |
American universities | 12 | |
Durham | 11 | |
Edinburgh | 11 | |
UCL | 10 | |
St Andrews | 6 | |
Imperial | 5 | |
European universities | 3 | |
Warwick | 2 | |
UAL | 2 | |
Bath | 1 | |
Bristol | 1 | |
Cardiff | 1 | |
King's College London | 1 | |
LSE | 1 | |
Manchester Met | 1 | |
Nottingham | 1 | |
University |
No. of students |
Oxford | 23 | |
American Universities | 17 | |
Cambridge | 15 | |
Durham | 14 | |
Edinburgh | 9 | |
Imperial | 8 | |
Manchester | 5 | |
UCL | 4 | |
King's College London | 3 | |
Warwick | 3 | |
Bristol | 2 | |
LSE | 2 | |
Bath | 1 | |
Birmingham | 1 | |
Cardiff | 1 | |
Nottingham | 1 | |
Kent | 1 | |
St Andrews | 1 | |
York | 1 | |
University of Arts | 1 | |
University |
No. of students |
American Universities | 14 | |
Bath | 1 | |
Bristol | 5 | |
Cambridge | 16 | |
Cardiff | 1 | |
Durham | 7 | |
Edinburgh | 7 | |
Imperial | 2 | |
King's College London | 2 | |
LSE | 3 | |
Manchester | 1 | |
Newcastle | 1 | |
Oxford | 32 | |
Royal Veterinary College | 1 | |
St Andrews | 3 | |
UCL | 8 | |
UEA | 1 | |
University |
No. of students |
American Universities | 21 | |
Bristol | 8 | |
Cambridge | 21 | |
Durham | 7 | |
Edinburgh | 5 | |
Glasgow | 1 | |
Imperial | 7 | |
King's College London | 1 | |
Leeds | 1 | |
Manchester | 1 | |
Nottingham | 1 | |
Oxford | 20 | |
St Andrews | 1 | |
UCL | 11 | |
UEA | 1 | |
Warwick | 5 | |
University |
No. of students |
American Universities | 13 | |
Bath | 2 | |
Birmingham | 1 | |
Bristol | 7 | |
Cambridge | 25 | |
Cardiff | 1 | |
Durham | 4 | |
Edinburgh | 5 | |
Exeter | 2 | |
Imperial | 2 | |
King's College London | 1 | |
LSE | 1 | |
Manchester | 1 | |
Nottingham | 1 | |
Oxford | 26 | |
Queen Mary, London | 1 | |
Southampton | 1 | |
St Andrews | 1 | |
Swansea | 1 | |
UCL | 8 | |
Warwick | 1 | |
York | 3 | |
University |
No. of students |
American Universities | 12 | |
Bath | 1 | |
Birmingham | 1 | |
Bristol | 6 | |
Cambridge | 18 | |
Durham | 2 | |
Edinburgh | 8 | |
Essex | 1 | |
Exeter | 1 | |
Imperial | 4 | |
Leeds | 1 | |
LSE | 1 | |
Manchester | 2 | |
Newcastle | 2 | |
Nottingham | 2 | |
Oxford | 26 | |
Queen Mary, London | 1 | |
St Andrews | 1 | |
UCL | 7 | |
UEA | 1 | |
Warwick | 3 | |
York | 3 | |
University |
No. of students |
American Universities | 16 | |
Bristol | 4 | |
Cambridge | 22 | |
Courtaulds | 3 | |
Canadian University | 1 | |
Durham | 7 | |
Edinburgh | 8 | |
Imperial | 5 | |
Leeds | 3 | |
Oxford | 27 | |
Queen Mary, London | 1 | |
Richmond American International University | 1 | |
St Andrews | 1 | |
Trinity College, Dublin | 1 | |
UCL | 7 | |
York | 2 | |
University |
No. of students |
American | 10 | |
Bristol | 9 | |
Cambridge | 11 | |
Durham | 9 | |
Edinburgh | 15 | |
Imperial | 3 | |
Keele | 1 | |
King's College London | 3 | |
LSE | 4 | |
Newcastle | 2 | |
New College of the Humanities | 1 | |
Nottingham | 2 | |
Oxford | 23 | |
Queen Mary, London | 1 | |
Roehampton | 1 | |
Southampton | 1 | |
UCL | 8 | |
Warwick | 1 | |
University |
No. of students |
St Andrew's | 2 | |
Bristol | 5 | |
Cambridge | 14 | |
Durham | 8 | |
Edinburgh | 7 | |
Imperial College | 8 | |
King's College | 6 | |
LSE | 2 | |
Manchester | 1 | |
Nottingham | 2 | |
Oxford | 21 | |
Oxford Brookes | 1 | |
QMUL | 1 | |
Royal Veterinary College | 1 | |
UCL | 4 | |
USA | 11 | |
University of the Arts London | 1 | |
York | 2 | |
University |
No. of students |
St Andrew's | 1 | |
Bristol | 10 | |
Cambridge | 16 | |
Courtauld Institute | 1 | |
Durham | 7 | |
Edinburgh | 2 | |
Glasgow | 1 | |
Imperial College | 5 | |
King's College | 1 | |
Oxford | 19 | |
Sheffield | 1 | |
UCL | 7 | |
USA | 6 | |
Warwick | 1 | |
York | 1 | |
University |
No. of students |
Bath | 2 | |
Birmingham | 1 | |
Bristol | 8 | |
Cambridge | 24 | |
Courtauld Institute | 1 | |
Durham | 3 | |
Edinburgh | 4 | |
Goldsmiths | 1 | |
Imperial College | 3 | |
King's College | 3 | |
Manchester | 2 | |
Newcastle | 1 | |
Oxford | 26 | |
Sheffield | 1 | |
UCL | 7 | |
USA | 9 | |
University |
No. of students |
Cambridge | 21 | |
Courtauld Institute | 1 | |
Durham | 5 | |
Exeter | 2 | |
Imperial College | 5 | |
King's College | 5 | |
LSE | 2 | |
Manchester | 1 | |
Nottingham | 1 | |
Oxford | 25 | |
St George's | 1 | |
Trinity | 2 | |
UCL | 6 | |
USA | 13 | |
Warwick | 1 | |