While academic achievement is only one facet of St Paul’s life, we are nevertheless extremely proud of our students’ exam results and university destinations. They are indicators of the intellectual freedom and discovery that characterise the academic environment and which aid transition to university study.
| University | No. of students | |
|---|---|---|
| Cambridge | 24 | |
| Oxford | 24 | |
| American universities | 14 | |
| Imperial | 7 | |
| Edinburgh | 6 | |
| UCL | 5 | |
| Durham | 4 | |
| Bristol | 3 | |
| KCL | 3 | |
| LSE | 3 | |
| Manchester | 3 | |
| St Andrews | 2 | |
| European/Asian universities | 1 | |
| European universities | 1 | |
| Exeter | 1 | |
| Newcastle | 1 | |
| SOAS | 1 |
Independent School of the Year for GCSEs
St Paul’s Girls’ School has been named The Sunday Times ‘Independent School of the Year for GCSEs’!
